Press Capa- city |
Max. Vert. Daylight |
Max. Horiz. Daylight |
Model Number |
Pump Type |
Pump | Cylinder | Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number |
Stroke |
Model Number |
mm/sec | |||||||||
Rapid Adv. |
Pres- sing |
|||||||||||
ton (kN) | mm | mm | man. | air | el. | mm | kg | |||||
10 (101) | 430 | 432 | VLP-106P142 | • | – | – | P-142 | 156 | RC-106 | {2,5}** | {0,6}** | 49 |
10 (101) | 430 | 432 | VLP-106PAT1 | – | • | – | PATG-1102N | 156 | RC-106 | 10,0 | 1,8 | 54 |
25 (232) | 1225 | 510 | XLP-256P392 | • | • | – | P-392 | 158 | RC-256 | {3,4}** | {0,7}** | 165 |
25 (232) | 1225 | 510 | XLP-256XA11G | – | • | – | XA-11G | 158 | RC-256 | 10,0 | 1,3 | 170 |
50 (498) | 993 | 990 | XLP-506P802* | • | – | – | P-802 | 159 | RC-506 | {5,5}** | {0,3}** | 595 |
50 (498) | 993 | 990 | XLP-506XA12G* | – | – | • | XA-12G | 159 | RC-506 | 4,7 | 0,6 | 600 |
50 (498) | 993 | 990 | XLP-506ZES* | – | – | • | ZE4410SE-E050 | 156 | RR-506 | 10,0 | 2,0 | 660 |
50 (498) | 993 | 990 | XLP-5013ZES* | – | – | • | ZE4410SE-E050 | 334 | RR-5013 | 10,0 | 2,0 | 700 |
75 (718) | 989 | 990 | XLP-756XA12G* | – | – | • | XA-12G | 156 | RC-756 | 3,2 | 0,4 | 900 |
100 (933) | 989 | 990 | VLP-1006ZES | – | – | • | ZE5420SW-E050 | 168 | RR-1006 | 10,0 | 2,1 | 970 |
100 (933) | 989 | 990 | VLP-10013ZES | – | – | • | ZE5420SW-E050 | 333 | RR-10013 | 10,0 | 2,1 | 993 |
200 (1995) | 1340 | 1220 | VLP-20013ZES | – | – | • | ZE6420SW | 330 | RR-20013 | 6,6 | 1,6 | 1992 |
* 50 and 75 ton XLP-Series presses can be ordered as factory assembled press frame.
Add suffix “M” to press model number. Example: XLP-506XA12G-M.
** {..} = Advance speed in mm per hand pump stroke.